Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$985,0004 Beds, 5 Baths4,440 sqft lot 7,406 sqftMLS 21334480
-
$614,9004 Beds, 3 Baths2,989 sqft lot 9,279 sqftMLS 21334472
-
4 Beds, 3 Baths2,463 sqft lot 4,792 sqftMLS 21332536
-
-
$746,3894 Beds, 5 Baths2,851 sqft lot 10,106 sqftMLS 21334747
-
$853,9005 Beds, 5 Baths3,797 sqft lot 9,427 sqftMLS 21334867
-
-
$417,0004 Beds, 3 Baths2,453 sqft lot 6,142 sqftMLS 21333807
-
$365,0003 Beds, 3 Baths1,830 sqft lot 4,082 sqftMLS 21333795
-
$620,0004 Beds, 3 Baths3,102 sqft lot 6,230 sqftMLS 21292520
-
$444,3593 Beds, 2 Baths2,063 sqft lot 6,099 sqftMLS 21334641
-
$305,0003 Beds, 2 Baths1,806 sqft lot 10,847 sqftMLS 21334793
-
$360,0002 Beds, 2 Baths1,484 sqft lot 8,625 sqftMLS 21334852
-
$364,5004 Beds, 3 Baths2,917 sqft lot 7,057 sqftMLS 21334671
-
$275,0003 Beds, 2 Baths1,893 sqft lot 4,966 sqftMLS 21334752
-
$550,0004 Beds, 4 Baths2,719 sqft lot 5,228 sqftMLS 21334460
-
4 Beds, 3 Baths2,645 sqft lot 7,449 sqftMLS 21334282
-
$847,5005 Beds, 6 Baths3,875 sqft lot 6,099 sqftMLS 21334778
-
$924,9996 Beds, 4 Baths4,945 sqft lot 13,983 sqftMLS 21332479
-
$569,297Price Drop4 Beds, 5 Baths3,359 sqft lot 6,622 sqftMLS 21334680
-
$239,0004 Beds, 3 Baths2,609 sqft lot 5,489 sqftMLS 21334465
-
$519,2504 Beds, 4 Baths3,181 sqft lot 4,792 sqftMLS 21334662
-
$340,0003 Beds, 2 Baths1,830 sqft lot 8,712 sqftMLS 21333979
-
$799,0004 Beds, 4 Baths3,682 sqft lot 6,099 sqftMLS 21334799
-
$999,0005 Beds, 5 Baths4,224 sqft lot 12,372 sqftMLS 21331331
-
$860,9005 Beds, 5 Baths3,834 sqft lot 8,582 sqftMLS 21334788
-
$675,0003 Beds, 2 Baths2,412 sqft lot 1.02 acMLS 21334791
-
$1,350,0005 Beds, 5 Baths5,285 sqft lot 18,165 sqftMLS 21312049
-
$1,395,0005 Beds, 6 Baths4,143 sqft lot 8,712 sqftMLS 21333947
-
$435,0003 Beds, 2 Baths1,746 sqft lot 6,534 sqftMLS 21333965
This data was last updated on: 7/22/26 1:40 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions