4000 Hibiscus Drive, McKinney, TX 75071 (MLS # 21334778)
|
SOUTHGATE HOMES EMERSON floor plan. Welcome to this stunning 5-bedroom, 5.5 bathroom home featuring a light and airy design with lighter wood tones and elegant gold finishes. From the moment you enter, beautifully crafted wood stairs make a striking statement, while the formal dining room with soaring 20-foot ceilings sets the stage for special occasions. A convenient pass-through butler's pantry connects the dining room to the kitchen and glass upper cabinets offer both storage and display. The kitchen is the heart of the home, offering a spacious island, ample cabinetry, and plenty of room to gather. Beyond the kitchen, the open family room is filled with natural light from a 15-foot glass slider that opens to the covered patio. The primary suite is a retreat, complete with a spa-inspired shower featuring two shower heads and a rain can. A dedicated media room and private guest suite complete the first floor. Upstairs, an expansive game room overlooks the open spaces below and is joined by three additional bedrooms. As one of the few floor plans to offer a true formal dining room, this home combines standout architectural details, versatile living spaces, and timeless style.
| LAST UPDATED | 7/17/2026 | TRACT | Painted Tree Lakeside South 50s |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | McKinney ISD |
|---|---|
| Elementary School | Lizzie Nell Cundiff McClure |
| Jr. High School | Dr Jack Cockrill |
| High School | Mckinney Boyd |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| CONSTRUCTION | Brick, Wood Siding |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Fireplace(s), Natural Gas |
| HOA DUES | 270|Quarterly |
| INTERIOR | Built-in Features, Double Vanity, Granite Counters, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Subdivided |
| PARKING | Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Painted Tree Lakeside South 50s |
| UTILITIES | Cable Available, Natural Gas Available, Phone Available, Underground Utilities |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carole Campbell, Colleen Frost Real Estate Serv
This data was last updated on: 7/22/26 2:18 AM PDT
This IDX solution is (c) Diverse Solutions 2026.