2829 Prospect Street, Celina, TX 75009 (MLS # 21334460)
|
Welcome to 2829 Prospect Street, where everyday can feel like a getaway. Perfectly positioned near the lake, river, and beach, this home offers an incredible opportunity to enjoy the best of outdoor living while remaining close to the conveniences of the city. You can start your morning with a walk along the water, spending weekends kayaking, paddleboarding, fishing, or relaxing at the nearby beach, and ending your evenings with scenic sunsets just minutes from home. Whether you're an outdoor enthusiast or simply appreciate a peaceful setting, this location delivers a lifestyle that's hard to match. The community offers a welcoming neighborhood atmosphere with nearby parks, walking and biking trails, playgrounds, dining, shopping, and entertainment all within easy reach. Inside, you'll find a home designed for comfortable everyday living, providing the perfect backdrop for entertaining friends and hosting family gatherings. Whether you're searching for your first home, a place to grow, or an investment in one of the area's most desirable locations, this has the convenience, recreation, and community into one exceptional opportunity.
| LAST UPDATED | 7/17/2026 | TRACT | Light Farms Sweetwater Neighborhood Ph 2 |
|---|---|---|---|
| YEAR BUILT | 2023 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Celina ISD |
|---|---|
| Elementary School | O'Dell |
| Jr. High School | Jerry & Linda Moore |
| High School | Celina |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater, Water Softener |
| CONSTRUCTION | Brick |
| EXTERIOR | Garden, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| HOA DUES | 182|Monthly |
| INTERIOR | Double Vanity, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Subdivided |
| PARKING | Garage, Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Light Farms Sweetwater Neighborhood Ph 2 |
| TAXES | 7589 |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lily Moore, Lily Moore Realty
This data was last updated on: 7/21/26 6:57 PM PDT
This IDX solution is (c) Diverse Solutions 2026.