Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$669,0003 Beds, 3 Baths2,755 sqft lot 8,016 sqftMLS 21272584
-
$480,0003 Beds, 3 Baths2,511 sqft lot 7,188 sqftMLS 21269272
-
3 Beds, 2 Baths1,602 sqft lot 6,534 sqftMLS 21270555
-
$238,0004 Beds, 2 Baths1,496 sqft lot 14,985 sqftMLS 21272512
-
$415,0003 Beds, 2 Baths1,990 sqft lot 7,841 sqftMLS 21272561
-
$705,0006 Beds, 5 Baths4,300 sqft lot 10,890 sqftMLS 21272560
-
$349,9004 Beds, 2 Baths1,969 sqft lot 11,979 sqftMLS 21272554
-
$365,0003 Beds, 2 Baths1,695 sqft lot 10,411 sqftMLS 21272549
-
$289,9002 Beds, 1 Bath1,209 sqft lot 15,987 sqftMLS 21272530
-
$550,0003 Beds, 2 Baths2,083 sqft lot 5,010 sqftMLS 21268331
-
$675,0004 Beds, 3 Baths2,585 sqft lot 8,887 sqftMLS 21271411
-
$364,9904 Beds, 3 Baths2,156 sqft lot 4,618 sqftMLS 21272523
-
$380,0002 Beds, 3 Baths1,629 sqft lot 2,048 sqftMLS 21272302
-
$410,0003 Beds, 2 Baths2,095 sqft lot 6,534 sqftMLS 21266297
-
$475,0004 Beds, 3 Baths2,662 sqft lot 9,584 sqftMLS 21272016
-
$349,0004 Beds, 2 Baths2,088 sqft lot 5,750 sqftMLS 21270593
-
-
$622,7822 Beds, 3 Baths1,997 sqftMLS 21272525
-
$925,0004 Beds, 4 Baths3,241 sqft lot 11,152 sqftMLS 21270342
-
$1,100,0004 Beds, 3 Baths4,143 sqft lot 1.07 acMLS 21272393
-
$610,0004 Beds, 4 Baths3,093 sqft lot 6,622 sqftMLS 21266912
-
$372,9993 Beds, 2 Baths1,801 sqft lot 4,400 sqftMLS 21272472
-
$610,0003 Beds, 3 Baths3,122 sqft lot 10,019 sqftMLS 21272245
-
$3,850,0005 Beds, 7 Baths7,026 sqft lot 1.00 acMLS 21267967
-
$475,0004 Beds, 2 Baths1,976 sqft lot 15,203 sqftMLS 21271703
-
$300,0003 Beds, 3 Baths1,593 sqft lot 1,996 sqftMLS 21269694
-
$349,9005 Beds, 3 Baths2,419 sqft lot 9,497 sqftMLS 21268830
-
$495,0005 Beds, 3 Baths2,928 sqft lot 5,228 sqftMLS 21272090
-
$647,9204 Beds, 4 Baths3,039 sqft lot 8,277 sqftMLS 21272412
-
$340,000Price Drop3 Beds, 2 Baths1,741 sqft lot 5,750 sqftMLS 21272411
This data was last updated on: 5/18/26 1:14 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions