Real estate in or near Sanger
Sorted by
- List View
- Map View
- Grid View
-
$419,9003 Beds, 2 Baths2,188 sqft lot 7,798 sqftMLS 20664308
-
$360,0003 Beds, 3 Baths2,081 sqft lot 8,974 sqftMLS 20656401
-
$589,9004 Beds, 3 Baths2,087 sqft lot 1.16 acMLS 20656286
-
$745,0005 Beds, 4 Baths3,194 sqft lot 1.91 acMLS 20648348
-
$600,0004 Beds, 3 Baths2,527 sqft lot 43,560 sqftMLS 20645407
-
$398,0004 Beds, 3 Baths2,169 sqft lot 6,839 sqftMLS 20635504
-
$313,8004 Beds, 2 Baths1,728 sqft lot 6,317 sqftMLS 20632554
-
$2,500,0004 Beds, 4 Baths4,513 sqft lot 24.47 acMLS 20632804
-
$554,9004 Beds, 3 Baths2,236 sqft lot 43,560 sqftMLS 20626537
-
$255,0003 Beds, 2 Baths1,496 sqft lot 9,845 sqftMLS 20613006
-
$325,0004 Beds, 2 Baths2,182 sqft lot 7,406 sqftMLS 20593944
-
$339,9003 Beds, 3 Baths2,302 sqft lot 43,560 sqftMLS 20584892
-
$3,700,000Price Drop6 Beds, 4 Baths3,544 sqft lot 122.36 acMLS 20573031
-
$549,9003 Beds, 3 Baths2,494 sqft lot 2.67 acMLS 20547693
-
$530,0003 Beds, 2 Baths1,649 sqft lot 4.50 acMLS 20468238
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 10/31/24 5:57 PM PDT
This data was last updated on: 10/31/24 5:57 PM PDT
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions