8465 Kassandra Drive, Sanger, TX 76266 (MLS # 20626537)
|
25K PRICE DROP!!!!!!! The ultimate in country living!!! Krum ISD!!! 1 WHOLE ACRE!!! This almost brand new 4 bedroom 2 and a half bath located in the rapidly growing town of Sanger. Open floor plan with tasteful decoration throughout. Lots of space inside the house. Outside includes a massive flat backward on nearly an acre with a covered patio and built in grill. Perfect for relaxing and getting away from it all. Come see this wonderful property while it is available!
LAST UPDATED | 10/7/2024 | TRACT | Indian Trails Estates |
---|---|---|---|
YEAR BUILT | 2022 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Krum ISD |
---|---|
Elementary School | Dodd |
Jr. High School | Krum |
High School | Krum |
PRICE HISTORY | |
Prior to Jul 12, '24 | $580,000 |
---|---|
Jul 12, '24 - Aug 6, '24 | $568,000 |
Aug 6, '24 - Oct 7, '24 | $560,000 |
Oct 7, '24 - Today | $554,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Cooktop, Gas Oven, Gas Water Heater, Tankless Water Heater, Water Purifier |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Propane |
INTERIOR | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 1 acre(s) |
LOT DESCRIPTION | Cleared |
PARKING | Additional Parking, Boat, Driveway, Garage, Attached |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
STYLE | Contemporary/Modern, Traditional |
SUBDIVISION | Indian Trails Estates |
TAXES | 7774 |
UTILITIES | Cable Available, Electricity Available, Sewer Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jeffrey Lubinski, Ready Real Estate LLC
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 10/31/24 8:38 PM PDT
This data was last updated on: 10/31/24 8:38 PM PDT
This IDX solution is (c) Diverse Solutions 2024.