Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$1,395,0005 Beds, 4 Baths4,884 sqft lot 2.79 acMLS 21270790
-
$2,500,0005 Beds, 5 Baths4,919 sqft lot 18,731 sqftMLS 21264747
-
$495,0004 Beds, 3 Baths2,057 sqft lot 6,012 sqftMLS 21258475
-
$399,0003 Beds, 2 Baths1,801 sqft lot 6,534 sqftMLS 21272921
-
$379,0004 Beds, 2 Baths1,588 sqft lot 10,542 sqftMLS 21265117
-
3 Beds, 4 Baths2,675 sqft lot 1.27 acMLS 21272871
-
$600,0005 Beds, 3 Baths2,990 sqft lot 6,534 sqftMLS 21269560
-
$695,0004 Beds, 3 Baths3,555 sqft lot 9,148 sqftMLS 21272589
-
$390,0004 Beds, 3 Baths1,626 sqft lot 6,622 sqftMLS 21272762
-
4 Beds, 2 Baths2,405 sqft lot 1.00 acMLS 21272854
-
$505,2004 Beds, 3 Baths2,337 sqft lot 6,099 sqftMLS 21272477
-
$542,7003 Beds, 4 Baths2,341 sqft lot 3,790 sqftMLS 21272325
-
$446,4102 Beds, 3 Baths1,925 sqft lot 2,266 sqftMLS 21272298
-
$575,0004 Beds, 3 Baths2,700 sqft lot 6,099 sqftMLS 21272824
-
$929,0006 Beds, 6 Baths4,638 sqft lot 12,001 sqftMLS 21272821
-
$649,0004 Beds, 5 Baths3,030 sqft lot 6,491 sqftMLS 21272814
-
$599,0004 Beds, 4 Baths3,341 sqft lot 6,752 sqftMLS 21271185
-
$475,0004 Beds, 3 Baths2,123 sqft lot 7,362 sqftMLS 21271046
-
$445,0004 Beds, 3 Baths3,066 sqft lot 6,273 sqftMLS 21272434
-
$374,9003 Beds, 2 Baths1,629 sqft lot 6,970 sqftMLS 21267581
-
$985,0005 Beds, 5 Baths4,136 sqft lot 9,627 sqftMLS 21272785
-
$1,150,0004 Beds, 2 Baths2,608 sqft lot 1.40 acMLS 21269027
-
$425,0003 Beds, 2 Baths2,109 sqft lot 8,277 sqftMLS 21272774
-
$790,0004 Beds, 4 Baths3,589 sqft lot 6,491 sqftMLS 21272678
-
$430,0003 Beds, 3 Baths1,748 sqft lot 8,712 sqftMLS 21272769
-
$739,0004 Beds, 4 Baths3,328 sqft lot 43,560 sqftMLS 21271417
-
-
$749,9904 Beds, 3 Baths2,370 sqft lot 5.53 acMLS 21262462
-
$500,0002 Beds, 2 Baths2,190 sqft lot 1.26 acMLS 21255931
-
$299,0004 Beds, 2 Baths2,166 sqft lot 6,012 sqftMLS 21271511
This data was last updated on: 5/17/26 11:13 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions