1218 Feather Crest Drive, Krum, TX 76249 (MLS # 21335538)
|
Welcome to the most perfect starter home! As you enter the front door you are greeted by the beautiful open floor plan from the living room and into the kitchen and the very much preferred split bedrooms! This 4 bedroom 2 bath home sits in a very quiet neighborhood but also you will still have convenient access to all major highways. Windows and glass patio doors have been recently replaced for efficiency, HVAC replaced 2016, roof replaced 2021, brand new 8ft fence and shed! This home backs up to a farm so you have the luxury to sit on the back porch and just enjoy the quiet and views! Schedule your showing today!
| LAST UPDATED | 7/20/2026 | TRACT | Eaglechase Estates Ph 3 |
|---|---|---|---|
| YEAR BUILT | 2007 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Krum ISD |
|---|---|
| Elementary School | Dyer |
| Jr. High School | Krum |
| High School | Krum |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Other |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 174|Annually |
| INTERIOR | Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 7710 sq ft |
| LOT DESCRIPTION | Interior Lot |
| PARKING | Driveway, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Eaglechase Estates Ph 3 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Taylor Ward, Jeanette Anderson Real Estate
This data was last updated on: 7/21/26 12:06 AM PDT
This IDX solution is (c) Diverse Solutions 2026.