Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$145,0002 Beds, 1 Bath963 sqft lot 9,801 sqftMLS 21293807
-
$999,9995 Beds, 3 Baths3,102 sqft lot 12.79 acMLS 21286321
-
$625,0005 Beds, 4 Baths3,527 sqft lot 9,148 sqftMLS 21284965
-
2 Beds, 3 Baths2,870 sqftMLS 21288045
-
$363,3303 Beds, 2 Baths1,894 sqft lot 6,317 sqftMLS 21290706
-
$360,0003 Beds, 2 Baths2,040 sqft lot 6,404 sqftMLS 21293627
-
4 Beds, 2 Baths2,166 sqft lot 9,976 sqftMLS 21293705
-
$859,0005 Beds, 4 Baths4,300 sqft lot 14,201 sqftMLS 21293765
-
$655,0004 Beds, 3 Baths3,238 sqft lot 8,712 sqftMLS 21290854
-
3 Beds, 3 Baths2,076 sqft lot 6,534 sqftMLS 21292324
-
$576,6204 Beds, 3 Baths2,621 sqft lot 6,099 sqftMLS 21293760
-
$799,0005 Beds, 4 Baths3,725 sqft lot 12,502 sqftMLS 21293762
-
3 Beds, 2 Baths1,654 sqft lot 7,493 sqftMLS 21293684
-
$575,0004 Beds, 3 Baths2,809 sqft lot 11,021 sqftMLS 21292538
-
$325,0003 Beds, 2 Baths1,653 sqft lot 6,622 sqftMLS 21162331
-
$329,0003 Beds, 2 Baths1,624 sqft lot 5,750 sqftMLS 21290863
-
$265,0003 Beds, 2 Baths1,273 sqft lot 5,010 sqftMLS 21287769
-
$819,0004 Beds, 5 Baths3,822 sqft lot 12,067 sqftMLS 21293757
-
$460,0004 Beds, 3 Baths2,211 sqft lot 6,622 sqftMLS 21293748
-
1 Bed, 1 Bath448 sqft lot 697 sqftMLS 21291226
-
$525,0005 Beds, 3 Baths2,933 sqft lot 6,534 sqftMLS 21261587
-
$429,9003 Beds, 3 Baths1,863 sqft lot 1,874 sqftMLS 21293742
-
$515,0004 Beds, 4 Baths3,198 sqft lot 16,031 sqftMLS 21293740
-
$525,0004 Beds, 2 Baths2,395 sqft lot 7,711 sqftMLS 21292746
-
$795,0004 Beds, 3 Baths3,817 sqft lot 12,633 sqftMLS 21256385
-
$640,0004 Beds, 3 Baths2,637 sqft lot 10,019 sqftMLS 21281048
-
$370,0003 Beds, 2 Baths1,264 sqft lot 7,711 sqftMLS 21293727
-
3 Beds, 3 Baths1,723 sqft lot 3,224 sqftMLS 21293486
-
$430,5953 Beds, 3 Baths1,845 sqft lot 5,010 sqftMLS 21283819
-
$385,0003 Beds, 2 Baths1,765 sqft lot 13,765 sqftMLS 21292733
This data was last updated on: 6/10/26 12:06 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions