4304 Cape Cod Drive, The Colony, TX 75056 (MLS # 21411169)
|
Front entry opens to soaring 2nd floor ceilings, a large living area and an Office with french doors. Modern matte black Light Fixtures updated throughout the home, photos have not been updated and still show old light fixtures. Blinds replaced in several rooms. Kitchen has granite countertops, island, lots of storage space, and eat-in kitchen. Living room has a wall of windows overlooking the pool. Primary bedroom is downstairs facing front. Primary ensuite bath is fully remodeled with oversized walk-in shower and free standing tub. Spacious game room, 3 bedrooms, and 2 full bathrooms upstairs, one bedroom has attached ensuite bath. Pool with beach entry, waterfall, spa and water slide. Backyard has large grassy area and is fully enclosed with rolling gate across alley. Freshly landscaped exterior. Walking distance to Ridgepointe Park and Shoreline Trail and conveniently located near 121 and Grandscape! Seller Financing available at 3.99% for 3 years with 40% down payment.
| LAST UPDATED | 10/13/2026 | TRACT | Ridgepointe Ph 1a |
|---|---|---|---|
| YEAR BUILT | 1996 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Lewisville ISD |
|---|---|
| Elementary School | Camey |
| Jr. High School | Lakeview |
| High School | The Colony |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| CONSTRUCTION | Brick |
| EXTERIOR | Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s), Natural Gas |
| HOA DUES | 209|Annually |
| INTERIOR | Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Cleared, Few Trees, Interior Lot, Landscaped, Subdivided |
| PARKING | Alley Access, Covered, Driveway, Electric Gate, Enclosed, Garage, Garage Door Opener, Garage Faces Rear, Inside Entrance, Private, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Outdoor Pool, Pool/Spa Combo, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Ridgepointe Ph 1a |
| TAXES | 12383 |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Anna Ray, Anna Ray Co.
This data was last updated on: 10/17/26 8:03 AM PDT
This IDX solution is (c) Diverse Solutions 2026.