Real estate in or near Cross Roads
Sorted by
- List View
- Map View
- Grid View
-
$280,0003 Beds, 2 Baths1,675 sqft lot 6,317 sqftMLS 21417415
-
$1,200,0005 Beds, 4 Baths4,139 sqft lot 1.01 acMLS 21399146
-
$299,0004 Beds, 2 Baths1,578 sqft lot 4,008 sqftMLS 21400512
-
Price Drop4 Beds, 2 Baths1,816 sqft lot 5,794 sqftMLS 21399560
-
$259,0003 Beds, 2 Baths1,389 sqft lot 5,489 sqftMLS 21397658
-
4 Beds, 3 Baths2,306 sqft lot 5,707 sqftMLS 21397221
-
5 Beds, 4 Baths4,237 sqft lot 1.16 acMLS 21397157
-
$1,185,990Price Drop5 Beds, 3 Baths4,505 sqft lot 1.84 acMLS 21387682
-
$1,180,0005 Beds, 4 Baths4,401 sqft lot 1.03 acMLS 21380222
-
$347,500Price Drop3 Beds, 2 Baths1,901 sqft lot 5,620 sqftMLS 21385368
-
3 Beds, 2 Baths1,536 sqft lot 5,489 sqftMLS 21384046
-
$278,0004 Beds, 3 Baths2,162 sqft lot 4,008 sqftMLS 21370820
-
$2,290,0004 Beds, 4 Baths3,968 sqft lot 10.34 acMLS 21368586
-
$283,9003 Beds, 3 Baths1,828 sqft lot 3,921 sqftMLS 21346260
-
$285,0003 Beds, 2 Baths1,201 sqft lot 4,008 sqftMLS 21325982
-
$275,0003 Beds, 2 Baths1,378 sqft lot 4,487 sqftMLS 21318366
-
4 Beds, 4 Baths3,298 sqft lot 1.00 acMLS 21310297
-
$275,0004 Beds, 2 Baths1,557 sqft lot 4,052 sqftMLS 21306797
-
$239,950Price Drop3 Beds, 2 Baths1,208 sqft lot 4,008 sqftMLS 21305394
-
$269,0003 Beds, 2 Baths1,585 sqft lot 5,663 sqftMLS 21299914
-
4 Beds, 4 Baths3,457 sqft lot 1.00 acMLS 21281810
-
4 Beds, 3 Baths2,733 sqft lot 43,560 sqftMLS 21259084
-
$299,0003 Beds, 2 Baths1,201 sqft lot 10,890 sqftMLS 21259672
-
$10,800,0005 Beds, 9 Baths5,639 sqft lot 52.00 acMLS 21227092
-
5 Beds, 4 Baths4,327 sqft lot 43,560 sqftMLS 21217767
-
$280,0003 Beds, 2 Baths1,459 sqft lot 3,921 sqftMLS 21200166
-
$880,0003 Beds, 3 Baths2,802 sqft lot 1.05 acMLS 21178937
-
$4,800,0005 Beds, 7 Baths5,639 sqft lot 15.79 acMLS 21137625
-
$347,0003 Beds, 3 Baths2,069 sqft lot 4,278 sqftMLS 20787344
This data was last updated on: 11/5/26 4:03 AM PST
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions