9024 Stewart Street, Cross Roads, TX 76227 (MLS # 21318366)
|
Beautiful Lennar home on corner lot! Gorgeous brick & stone combination. Open floor plan concept. Island kitchen features granite counters, stainless steel appliances & tons of storage! Primary with garden tub, separate shower, double sink vanity & walk in closet. Split secondary bedrooms. Home features engineered wood floors throughout! Open patio, wood privacy fence & plenty of yard to play. Community offers tons of amenities including resort pool with splash area and parks. Don't miss out on this one!
| LAST UPDATED | 7/6/2026 | TRACT | Cross Oak Ranch Ph 2 Tr 2 |
|---|---|---|---|
| YEAR BUILT | 2011 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Denton ISD |
|---|---|
| Elementary School | Cross Oaks |
| Jr. High School | Navo |
| High School | Ryan H S |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
| CONSTRUCTION | Brick, Stone |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 258|Semi-Annual |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Open Floorplan |
| LOT | 4487 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Alley Access, Garage Door Opener, Garage Faces Rear, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Cross Oak Ranch Ph 2 Tr 2 |
| TAXES | 5593 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jollete Ryon, Compass RE Texas, LLC
This data was last updated on: 7/19/26 4:54 AM PDT
This IDX solution is (c) Diverse Solutions 2026.