705 Rusty Spurs Place, Celina, TX 75009 (MLS # 21415071)
|
Move-in ready four-bedroom, three-bathroom home in the desirable Venetian At Weston, Phase 1 neighborhood. This home features an open-concept kitchen equipped with sleek stainless steel appliances and granite countertops. Designed for comfortable everyday living, the functional layout flows effortlessly into the surrounding spaces. The spacious primary bedroom boasts a large walk-in closet. Outdoors, you will find a fully fenced-in backyard, perfect for outdoor relaxation and privacy. Ideally located just minutes from fantastic local parks, premier neighborhood dining, and top-tier community amenities. Schedule your private showing today!
| LAST UPDATED | 10/21/2026 | TRACT | Venetian At Weston, Ph 1 |
|---|---|---|---|
| YEAR BUILT | 2022 | GARAGE SPACES | 1.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | McKinney ISD |
|---|---|
| Elementary School | Naomi Press |
| Jr. High School | Johnson |
| High School | McKinney North |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Microwave, Refrigerator |
| CONSTRUCTION | Brick, Concrete |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 1390|Annually |
| INTERIOR | Walk-In Closet(s) |
| LOT | 5619 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped |
| LOT DIMENSIONS | 50x110 |
| PARKING | Asphalt, Driveway, Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Venetian At Weston, Ph 1 |
| TAXES | 8849 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Robert Salmons, Entera Realty LLC
This data was last updated on: 10/23/26 4:05 PM PDT
This IDX solution is (c) Diverse Solutions 2026.