4320 Lilo Lane, Celina, TX 75009 (MLS # 21399013)
|
Gorgeous one-story home located at Bent Tree Meadows in Celina! Flexible activity room and media room located off extended foyer, as well as three secondary bedrooms that provide plenty of space for a growing family. Great room features a cozy fireplace and sliding glass patio door that floods the room with natural sunlight. Kitchen has quartz countertops, stylish frost-colored cabinets, designer pendant lighting, and stainless steel appliances. Future amenities include a pickleball court, playground, picnic area, and biking trails.
| LAST UPDATED | 9/29/2026 | TRACT | Bent Tree Meadows |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 3.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Prosper ISD |
|---|---|
| Elementary School | Virgie Witt Smothermon |
| Jr. High School | Moseley |
| High School | Richland |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 700|Annually |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Pantry |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped, Subdivided |
| LOT DIMENSIONS | 60 x 128 |
| PARKING | Garage, Garage Door Opener, Garage Faces Front, Tandem, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Bent Tree Meadows |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Teri Walter, Key Trek-CC
This data was last updated on: 10/1/26 1:40 AM PDT
This IDX solution is (c) Diverse Solutions 2026.