3511 Austin Street, Gainesville, TX 76240 (MLS # 21356040)
|
Affordable Opportunity in Chalmers Estates Welcome to this well-priced three-bedroom, two-bath brick home located in the desirable Chalmers Estates of Gainesville. Designed with comfort and functionality in mind, this home features an open floor plan with a spacious living and kitchen combo, highlighted by a cozy woodburning fireplace...perfect for everyday living or entertaining. Solid surface flooring runs throughout for easy maintenance, while the generously sized bedrooms offer walk in closets for ample storage. Step outside to enjoy the covered patio, ideal for relaxing or hosting guests, and take advantage of the attached two car garage. Priced for a quick sale, this home presents an excellent opportunity for investors or buyers seeking an affordable residence. Whether you're looking for a smart investment, a home for a growing family, or a low-maintenance option for downsizing, this property checks all the boxes. Don't miss your chance to secure a great value in an established neighborhood.
| LAST UPDATED | 8/10/2026 | TRACT | Chalmers Estates |
|---|---|---|---|
| YEAR BUILT | 2003 | GARAGE SPACES | 2.0 |
| COUNTY | Cooke | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Gainesville ISD |
|---|---|
| Elementary School | Edison |
| Jr. High School | Gainesvill |
| High School | Gainesvill |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Vented Exhaust Fan |
| CONSTRUCTION | Brick |
| EXTERIOR | Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan, Fireplace(s) |
| INTERIOR | Eat-in Kitchen, Granite Counters, High Speed Internet, Pantry, Walk-In Closet(s) |
| LOT | 6316 sq ft |
| LOT DESCRIPTION | Cleared, Few Trees, Interior Lot, Landscaped, Subdivided |
| PARKING | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, On Site, Private, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Chalmers Estates |
| TAXES | 4083 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MISTY SCHMITZ, TIERRA REAL ESTATE
This data was last updated on: 8/15/26 3:15 PM PDT
This IDX solution is (c) Diverse Solutions 2026.