4432 Silver Spur Court, Aubrey, TX 76227 (MLS # 21336297)
|
| LAST UPDATED | 7/20/2026 | TRACT | Sandbrock Ranch |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Denton ISD |
|---|---|
| Elementary School | Union Park |
| Jr. High School | Rodriguez |
| High School | Ray Braswell |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Structure |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| CONSTRUCTION | Brick |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas |
| HOA DUES | 204|Quarterly |
| INTERIOR | High Speed Internet, Vaulted Ceiling(s), Wired for Sound |
| LOT | 6011 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped, Subdivided |
| LOT DIMENSIONS | 50x120 |
| PARKING | Covered, Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Sandbrock Ranch |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jimmy Rado, David M. Weekley
This data was last updated on: 7/21/26 12:28 AM PDT
This IDX solution is (c) Diverse Solutions 2026.