1901 Spring Mountain Road, Cross Roads, TX 76227 (MLS # 21330237)
|
Welcome to your private luxury retreat on over 2 breathtaking, tree-covered acres in the coveted Spring Mountain Ranch community. This one-of-a-kind custom estate has been completely reimagined with timeless designer finishes, soaring vaulted ceilings, wide-plank white oak floors, Brazilian marble, reclaimed Round Top doors, hand-hewn beams, antique chandeliers, designer wallpaper, and custom built-ins throughout. The chef's kitchen opens seamlessly to inviting living spaces highlighted by oversized windows, a collapsible window wall, and a stunning double-sided fireplace in the primary suite. Outside, escape to your own resort featuring a sparkling pool, expansive entertaining spaces, and peaceful wooded views that offer unmatched privacy. Enjoy the serenity of country living just minutes from Frisco, Prosper, Denton, and the PGA district. A truly irreplaceable estate where luxury, character, and modern comfort come together.
| LAST UPDATED | 7/17/2026 | TRACT | Spring Mountain Ranch |
|---|---|---|---|
| YEAR BUILT | 2006 | GARAGE SPACES | 3.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Aubrey ISD |
|---|---|
| Elementary School | Hl Brockett |
| Jr. High School | Aubrey |
| High School | Aubrey |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump, Wall Unit(s), Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan, Water Purifier |
| CONSTRUCTION | Board & Batten Siding, Stone, Stone Veneer, Wood Siding |
| EXTERIOR | Awning(s), Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, ENERGY STAR/ACCA RSI Qualified Installation, Exhaust Fan, Firep, Fireplace Insert |
| INTERIOR | Built-in Features, Chandelier, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 2.07 acre(s) |
| LOT DESCRIPTION | Many Trees, Wooded |
| PARKING | Additional Parking, Asphalt, Attached Carport, Circular Driveway, Direct Access, Drive Through, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Inside Entrance, |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Outdoor Pool |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Modern Farmhouse, Traditional |
| SUBDIVISION | Spring Mountain Ranch |
| TAXES | 10307 |
| UTILITIES | Cable Available, Propane, Underground Utilities |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tiffani Rivers, Fathom Realty
This data was last updated on: 7/19/26 4:50 AM PDT
This IDX solution is (c) Diverse Solutions 2026.