1899 Evening Star Road, Frisco, TX 75033 (MLS # 21299342)
|
Beautiful Drees Custom Home in the highly desirable Hollyhock community of Frisco! Situated on a corner lot, this 4-bedroom, 4-bath home offers an open-concept floor plan with soaring ceilings, abundant natural light, and stylish finishes throughout. The gourmet kitchen features a large island, farmhouse sink, double ovens, gas cooktop, and walk-in pantry, flowing seamlessly into the spacious living and dining areas. The private primary suite and an additional bedroom with full bath are conveniently located on the first floor. Upstairs, enjoy a large game room, dedicated media room, and two secondary bedrooms. Relax on the covered patio overlooking the low-maintenance backyard. Community amenities include a pool, clubhouse, parks, and walking trails. Ideally located near Omni PGA Frisco Resort, the future Universal Kids Resort, shopping, dining, and top-rated Frisco ISD schools.
| LAST UPDATED | 6/13/2026 | TRACT | Hollyhock Ph 1a |
|---|---|---|---|
| YEAR BUILT | 2017 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Frisco ISD |
|---|---|
| Elementary School | Minett |
| Jr. High School | Wilkinson |
| High School | Panther Creek |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas, Zoned |
| HOA DUES | 604|Quarterly |
| INTERIOR | High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 8233 sq ft |
| LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped, Subdivided |
| PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Kitchen Level, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | French |
| SUBDIVISION | Hollyhock Ph 1a |
| TAXES | 13984 |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Julie Acuna, Keller Williams Central
This data was last updated on: 6/14/26 7:44 AM PDT
This IDX solution is (c) Diverse Solutions 2026.