1029 W Shepherd Street, Denison, TX 75020 (MLS # 21272512)
|
| LAST UPDATED | 5/15/2026 | TRACT | Munson & Purinton |
|---|---|---|---|
| YEAR BUILT | 1930 | GARAGE SPACES | 2.0 |
| COUNTY | Grayson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Denison ISD |
|---|---|
| Elementary School | Terrell |
| Jr. High School | Henry Scott |
| High School | Denison |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave |
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 0.344 acre(s) |
| PARKING | Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Munson & Purinton |
| TAXES | 5425 |
| UTILITIES | Electricity Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nathan Wilcox, Jerry Fullerton Realty, Inc.
This data was last updated on: 5/18/26 3:20 AM PDT
This IDX solution is (c) Diverse Solutions 2026.