3993 Fm 3364, Princeton, TX 75407 (MLS # 21271749)
|
Incredible opportunity to own 2 custom homes on the same 1+ acre lot in Collin County at this price range! No HOA. Main home has open floorplan with 2509 sqft and includes 3 bedrooms plus office or craft room with murphy bed, 2.5 baths, butler's pantry, large laundry room, screened in front and back porches, and oversized 2 car garage with carport. Guest home is 555 sq ft with 1 bedroom, 1 bath, full kitchen, attached 2 car tandem garage with laundry hookups and private fenced yard. Guest home is perfect for multi-generational living, guest quarters, or possible rental income. Property has full sprinkler system, high speed internet, 10x20 lofted shed, and custom chicken coop. No MUD or PID means cheaper taxes as well.
| LAST UPDATED | 5/15/2026 | TRACT | Liberty Square |
|---|---|---|---|
| YEAR BUILT | 2020 | GARAGE SPACES | 3.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Princeton ISD |
|---|---|
| Elementary School | Harper |
| Jr. High School | Clark |
| High School | Lovelady |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Vented Exhaust Fan, Water Purifier |
| CONSTRUCTION | Board & Batten Siding |
| EXTERIOR | Gray Water System, Lighting, Private Yard, Rain Barrel/Cistern(s), Rain Gutters, Storage |
| GARAGE | Yes |
| HEAT | Central, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan |
| INTERIOR | Built-in Features, Chandelier, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1.15 acre(s) |
| LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Many Trees, Wooded |
| PARKING | Additional Parking, Attached Carport, Carport, Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Oversized, Paved, Storage, Tandem, Workshop in Garage, Attach |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Craftsman |
| SUBDIVISION | Liberty Square |
| TAXES | 8329 |
| UTILITIES | Cable Available, Electricity Connected, Sewer Not Available, Electricity Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John Prell, Creekview Realty
This data was last updated on: 5/18/26 5:50 AM PDT
This IDX solution is (c) Diverse Solutions 2026.