4926 Marcona Lane, Princeton, TX 75407 (MLS # 21271692)
|
LENNAR - Acorn North - Window Plan Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
| LAST UPDATED | 5/15/2026 | TRACT | Acorn North |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Princeton ISD |
|---|---|
| Elementary School | Mayfield |
| Jr. High School | Mattei |
| High School | Princeton |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
| CONSTRUCTION | Fiber Cement |
| GARAGE | Yes |
| HEAT | Central, Electric, ENERGY STAR Qualified Equipment |
| HOA DUES | 724|Annually |
| INTERIOR | Built-in Features, High Speed Internet, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 4400 sq ft |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 45X115 |
| PARKING | Garage Faces Front, Attached |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Acorn North |
| UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Donna Mangum, Turner Mangum,LLC
This data was last updated on: 5/18/26 7:32 AM PDT
This IDX solution is (c) Diverse Solutions 2026.