1225 Milfoil Drive, Justin, TX 76247 (MLS # 21271015)
|
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event. Inspections of this property and contact with occupants are strictly prohibited. Property is sold as is and no for sale sign allowed.
| LAST UPDATED | 5/15/2026 | TRACT | Tradition Ph 1b |
|---|---|---|---|
| YEAR BUILT | 2022 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Northwest ISD |
|---|---|
| Elementary School | Alan and Andra Perrin |
| Jr. High School | Chisholmtr |
| High School | Northwest |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Disposal |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 800|Annually |
| INTERIOR | Eat-in Kitchen, Granite Counters |
| LOT | 4922 sq ft |
| LOT DESCRIPTION | Interior Lot |
| PARKING | Alley Access, Driveway, Garage, Garage Faces Rear, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Tradition Ph 1b |
| TAXES | 7128 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kevin Hamblin, Coldwell Banker Apex, REALTORS
This data was last updated on: 5/15/26 6:44 PM PDT
This IDX solution is (c) Diverse Solutions 2026.