4184 Lake Shore Drive, McKinney, TX 75071 (MLS # 21269894)
|
Experience luxury country living in this highly upgraded one-story home nestled on a stunning one-acre lot in an exclusive gated acreage community in McKinney. Designed for both everyday comfort and exceptional entertaining, this home features a resort-style backyard with a luxurious swimming pool surrounded by a striking cactus garden, expansive covered patio, built-in outdoor kitchen, and dramatic wall slider doors that create seamless indoor-outdoor living. Inside, the spacious open-concept floor plan is highlighted by soaring vaulted beamed ceilings, designer finishes, and upgrades at every turn. The chef's kitchen is a true showpiece with a commercial-grade gas range, convection oven, abundant prep space, and premium craftsmanship throughout. Split bedrooms offer privacy, while the functional flow is perfect for both daily living and hosting guests. A North South elevation and large windows help keep you comfortable all year round while enjoying your breathtaking views! Located outside city limits, this gated neighborhood offers the rare advantage of acreage living with valuable tax-saving benefits"”all while being just minutes from the conveniences of McKinney. A truly exceptional property with more upgrades than can be listed!
| LAST UPDATED | 5/15/2026 | TRACT | Waterstone Estates Sec II |
|---|---|---|---|
| YEAR BUILT | 2020 | GARAGE SPACES | 3.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | McKinney ISD |
|---|---|
| Elementary School | Webb |
| Jr. High School | Faubion |
| High School | Mckinney |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Convection Oven, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Refrigerator |
| CONSTRUCTION | Brick |
| EXTERIOR | Outdoor Grill, Outdoor Kitchen, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Propane |
| HOA DUES | 975|Semi-Annual |
| INTERIOR | Built-in Features, Double Vanity, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Few Trees, Landscaped, Subdivided |
| PARKING | Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Oversized, Side By Side, Gated, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Outdoor Pool, Pool Sweep, Other |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Waterstone Estates Sec II |
| TAXES | 14107 |
| UTILITIES | Propane |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Melissa Eason, VIP Realty
This data was last updated on: 5/18/26 9:40 AM PDT
This IDX solution is (c) Diverse Solutions 2026.