3700 Moseley Road, Cross Roads, TX 76227 (MLS # 21266373)
|
Private 7-Acre Country Retreat with Remodeled Home Escape to peaceful country living on this private 7-acre property featuring a fully remodeled 3,660+ sq. ft. home, pond, sparkling pool, pool house, barn, mature oak trees, and fenced acreage. Updated in 2024, the home offers high-end transitional finishes throughout, including new flooring, lighting, fixtures, appliances, cabinetry, countertops, and more. Inside, you'll find 4 spacious bedrooms, 3 beautifully updated bathrooms, an oversized primary suite with two walk-in closets, and an additional en suite bedroom ideal for guests or multigenerational living. Two flexible living spaces offer endless possibilities for a game room, home office, guest suite, studio, gym, or private retreat. The property also includes a large walk-in laundry room, extra-deep 3-car garage with built-ins and sink, pool house with kitchenette and bathroom, fenced dog kennel, barn, perimeter fencing, and gated rural-style entrance. With acreage, privacy, mature oaks, a pool, pond, barn, and versatile indoor and outdoor spaces, this property offers the perfect blend of modern comfort and country charm.
| LAST UPDATED | 6/29/2026 | TRACT | Rj Moseley |
|---|---|---|---|
| YEAR BUILT | 1981 | GARAGE SPACES | 3.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Denton ISD |
|---|---|
| Elementary School | Providence |
| Jr. High School | Navo |
| High School | Ray Braswell |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Dog Run, Lighting |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan, Propane |
| INTERIOR | Built-in Features, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 7.001 acre(s) |
| LOT DESCRIPTION | Agricultural, Cleared, Many Trees, Wooded |
| PARKING | Additional Parking, Asphalt, Attached Carport, Carport, Covered, Deck, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Gated, Golf Cart Garage, Inside Entrance, Ligh |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Outdoor Pool |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Rj Moseley |
| UTILITIES | Cable Available, Electricity Connected, Propane |
| WATER | Public |
| WATER ACCESS | Lewisville |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tabatha Polley, KELLER WILLIAMS REALTY
This data was last updated on: 7/19/26 4:58 AM PDT
This IDX solution is (c) Diverse Solutions 2026.