406 Shire Court, Celina, TX 75009 (MLS # 21256608)
|
Stunning 2-story on a quiet cul-de-sac lot in Carter Ranch! Inside you will find 4 bedrooms, 2.5 baths, dedicated study with French doors, formal dining area, large upstairs living area that makes a terrific game or media room, and 2-car garage! Upgrades and amenities include rich hardwood flooring throughout main living areas, brand new carpet, all new solar screens, designer paint tones, upgraded lighting fixtures, split bedrooms for added privacy, cozy family room fireplace, and MORE! Kitchen boasts abundant cabinet space, granite countertops with a ceramic backsplash, stainless appliances including a gas range, and breakfast area. Primary bedroom secluded at the rear of the home offers a beautifully updated bath with dual sink vanity, claw foot tub, frameless shower, and walk-in closet. Three bedrooms, a full bath, and a second living area round out the second level. Incredible backyard is an entertainer's dream, complete with a huge yard and expansive covered patio with copper misting system!
| LAST UPDATED | 5/1/2026 | TRACT | Carter Ranch-Phase I The |
|---|---|---|---|
| YEAR BUILT | 2004 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Celina ISD |
|---|---|
| Elementary School | O'Dell |
| Jr. High School | Jerry & Linda Moore |
| High School | Celina |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Private Yard, Rain Gutters, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 200|Quarterly |
| INTERIOR | Built-in Features, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Subdivided |
| PARKING | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Carter Ranch-Phase I The |
| TAXES | 9654 |
| UTILITIES | Cable Available |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by William Nelson, Your Home Free LLC
This data was last updated on: 5/4/26 7:04 AM PDT
This IDX solution is (c) Diverse Solutions 2026.