2107 Burnwood Street, Melissa, TX 75454 (MLS # 21251454)
|
Welcome to 2107 Burnwood St in Meadow Park "” a stunning new and smart-home ready construction in Melissa's desirable community. This thoughtfully designed home offers 3 bedrooms, 2.5 baths, an open living space with granite counters, walk-in closets, and modern finishes. Energy-efficient systems, high-speed internet readiness, and a two-car garage elevate everyday comfort. Enjoy lawn maintenance included through the HOA and nearby parks, courts, and schools. Perfect for growing families or first-time buyers seeking style and convenience.
| LAST UPDATED | 4/26/2026 | TRACT | Meadow Park |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Melissa ISD |
|---|---|
| Elementary School | Sumeer |
| Jr. High School | Melissa |
| High School | Melissa |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
| EXTERIOR | Garden, Private Yard |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 975|Annually |
| INTERIOR | Granite Counters, High Speed Internet, Open Floorplan, Walk-In Closet(s) |
| LOT | 4800 sq ft |
| PARKING | Covered, Garage, Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Meadow Park |
| UTILITIES | Cable Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Pria Bharwani, REKonnection, LLC
This data was last updated on: 4/27/26 1:14 AM PDT
This IDX solution is (c) Diverse Solutions 2026.