6436 Valley Creek, Pilot Point, TX 76258 (MLS # 21249927)
|
Hidden at the back of a quiet culdesac in sought-after Butterfield Junction, this custom stone home delivers a rare combination of privacy, nature and modern comfort on approximately 2.2 heavily wooded acres with serene creek and woodland views. Thoughtfully updated throughout, the open, inviting floor plan offers approximately 3,878 square feet with light-filled living and dining spaces that capture the views, plus a beautifully finished media and game room loft above the oversized garage with skylights, built-ins and beverage fridge. Outdoor living shines with a covered front porch, expansive rear covered patio, resort style pool and spa with recently refreshed decking and finishes, and private hiking trails that wind through the trees to the Ray Roberts Lake Isle du Bois park trail system for hiking, biking and horses or dogs. Recent improvements include interior and exterior paint, updated bedroom flooring, remodeled front bath, two tankless water heaters, whole-house and under-sink water filtration with UV treatment, and a modern 50amp solar panel system with backup battery for efficiency and peace of mind. Solar panel system is owned. Set in one of Pilot Point's most desirable wooded communities just minutes from Lake Ray Roberts and North Texas Horse Country, this property lives like a private retreat while still being convenient to Denton, Sanger and the 380 and 35 corridors.
| LAST UPDATED | 4/24/2026 | TRACT | Butterfield Junction Add |
|---|---|---|---|
| YEAR BUILT | 2002 | GARAGE SPACES | 3.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Pilot Point ISD |
|---|---|
| Elementary School | Pilot Point |
| Jr. High School | Pilot Point |
| High School | Pilot Point |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds |
| APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Water Purifier |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Outdoor Shower, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Active Solar, Central, Electric, Exhaust Fan, Fireplace(s) |
| HOA DUES | 600|Annually |
| INTERIOR | Built-in Features, Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan |
| LOT | 2.22 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Greenbelt, Landscaped, Many Trees, Subdivided |
| PARKING | Additional Parking, Concrete, Drive Through, Driveway, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance, Oversized, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Infinity, Pool Sweep, Pool/Spa Combo, Private, Waterfall |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | Butterfield Junction Add |
| TAXES | 10578 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Benjamin Clark, Keller Williams Realty
This data was last updated on: 5/4/26 7:14 AM PDT
This IDX solution is (c) Diverse Solutions 2026.