10325 E Fm 922, Tioga, TX 76271 (MLS # 21176968)
|
PRICE IMPROVEMENT!!!! Perched at one of the highest elevations in the area, this exceptional 4-bedroom, 4-bathroom estate boasts 360-degree panoramic views, including stunning sight-lines of Lake Ray Roberts from every level. A private elevator provides convenient access to all three floors, while the third-story retreat offers one of the most spectacular views in Cooke County, perfect for entertaining or enjoying quiet evenings above it all. The property also includes a 40x60 insulated shop with full living quarters featuring an additional 2 bedrooms, living room, a kitchen, and a full-size laundry area. Recent home renovations include new paint inside and out, new flooring, as well as bathroom updates. Meticulously maintained and updated, this estate offers the ultimate in privacy, flexibility, ample space and luxury. Schedule your showing today!
| LAST UPDATED | 4/22/2026 | TRACT | Nelson W |
|---|---|---|---|
| YEAR BUILT | 2000 | GARAGE SPACES | 2.0 |
| COUNTY | Cooke | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Callisburg ISD |
|---|---|
| Elementary School | Callisburg |
| Jr. High School | Callisburg |
| High School | Callisburg |
| PRICE HISTORY | |
| Prior to Apr 22, '26 | $1,150,000 |
|---|---|
| Apr 22, '26 - Today | $1,125,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Refrigerator |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony, Dog Run, Garden, Lighting, Private Entrance, Private Yard, Rain Gutters, RV Hookup, Storage |
| GARAGE | Yes |
| HEAT | Central, Electric, Natural Gas |
| INTERIOR | Eat-in Kitchen, Elevator, Granite Counters, Kitchen Island, Open Floorplan, Other, Pantry |
| LOT | 6.31 acre(s) |
| LOT DESCRIPTION | Landscaped, Many Trees, Other, Wooded |
| PARKING | Additional Parking, Attached Carport, Concrete, Covered, Driveway, Electric Gate, Garage Door Opener, Garage Faces Side, Gated, Gravel, Kitchen Level, Lighted, Other, Oversized, Parking Pad, RV Access |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | Nelson W |
| TAXES | 8708 |
| UTILITIES | Electricity Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Barrett McClendon, Stag Residential
This data was last updated on: 5/4/26 7:06 AM PDT
This IDX solution is (c) Diverse Solutions 2026.