607 Mare Drive, Aubrey, TX 76227 (MLS # 21048111)
|
LENNAR - Highpointe Ranch - This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining during gatherings. An owner's suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms along the side of the home, which are comfortable spaces for household members and overnight guests. Join us on Saturday, August 2 from 10:00 AM to 12:00 PM at 3004 Tersk Road in Providence Village for the Foree Ranch Open House. Tour our beautiful model homes designed with first-time buyers in mind, and enjoy a few extra perks while you're here. Guests can build their own floral bouquet to take home, sip handcrafted drinks from our coffee bar, and meet with loan officers to get prequalified on the spot.
| LAST UPDATED | 11/12/2025 | TRACT | Highpointe Ranch |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Aubrey ISD |
|---|---|
| Elementary School | Jackie Fuller |
| Jr. High School | Aubrey |
| High School | Aubrey |
| PRICE HISTORY | |
| Prior to Sep 3, '25 | $350,799 |
|---|---|
| Sep 3, '25 - Sep 9, '25 | $347,099 |
| Sep 9, '25 - Sep 11, '25 | $343,349 |
| Sep 11, '25 - Sep 14, '25 | $339,599 |
| Sep 14, '25 - Sep 15, '25 | $335,849 |
| Sep 15, '25 - Sep 19, '25 | $331,099 |
| Sep 19, '25 - Sep 22, '25 | $321,649 |
| Sep 22, '25 - Sep 27, '25 | $311,199 |
| Sep 27, '25 - Oct 1, '25 | $309,199 |
| Oct 1, '25 - Oct 7, '25 | $309,099 |
| Oct 7, '25 - Oct 13, '25 | $308,099 |
| Oct 13, '25 - Oct 14, '25 | $308,924 |
| Oct 14, '25 - Oct 17, '25 | $307,924 |
| Oct 17, '25 - Oct 21, '25 | $306,924 |
| Oct 21, '25 - Today | $305,924 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| CONSTRUCTION | Brick, Other |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Electric, Exhaust Fan |
| HOA DUES | 600|Annually |
| INTERIOR | Built-in Features, High Speed Internet, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 6011 sq ft |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 50 X120 |
| PARKING | Covered, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Highpointe Ranch |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jared Turner, Turner Mangum,LLC
This data was last updated on: 5/12/26 11:42 PM PDT
This IDX solution is (c) Diverse Solutions 2026.