3300 Airport Road, Tioga, TX 76271 (MLS # 20992038)
|
Income producing horse property on 8.47 acres with 2 houses, fenced and cross fenced for livestock and horses!!! Ag Exemption can be maintained with bees. The front home is 1,230 square feet with new Luxury Vinyl Plank flooring, two bedrooms and two full bathrooms. The 2,430 square foot back home is partially finished with one bedroom, one full bathroom and a full kitchen with huge open space and lofts. Live in one and lease the other! The front house is currently empty but has been rented for several years. Both have separate gated driveways. The front house is on city water, while the rest of the property is on a private well. There are two Tuff Sheds for storage, a full size Chicken Coop with electricity, five smaller turn outs, three loafing sheds, fenced and cross fenced for livestock with No Climb fencing around the perimeter. The back pasture is approx 5.5 acres with a large run in shed. Bring your horses and livestock! This property is outside city limits with no restrictions, only 8 minutes to Hwy 377 and 6 minutes to North Dallas Tollway.
| LAST UPDATED | 4/5/2026 | TRACT | Benjamin S Nounan Surv Abs 903 |
|---|---|---|---|
| YEAR BUILT | 2003 | GARAGE SPACES | 1.0 |
| COUNTY | Grayson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Tioga ISD |
|---|---|
| Elementary School | Tioga |
| Jr. High School | Tioga |
| High School | Tioga |
| PRICE HISTORY | |
| Prior to Feb 21, '26 | $799,000 |
|---|---|
| Feb 21, '26 - Mar 15, '26 | $774,000 |
| Mar 15, '26 - Mar 19, '26 | $729,000 |
| Mar 19, '26 - Apr 5, '26 | $699,000 |
| Apr 5, '26 - Today | $649,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater |
| CONSTRUCTION | Metal Siding |
| EXTERIOR | Private Yard, Rain Gutters, Storage |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry |
| LOT | 8.474 acre(s) |
| LOT DESCRIPTION | Cleared, Few Trees, Landscaped |
| PARKING | Additional Parking, Driveway, Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Barndominium |
| SUBDIVISION | Benjamin S Nounan Surv Abs 903 |
| TAXES | 7154 |
| UTILITIES | Electricity Connected |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kim Chimblo, JPAR North Metro
This data was last updated on: 5/4/26 7:11 AM PDT
This IDX solution is (c) Diverse Solutions 2026.