4401 Oak Shores Circle, Cross Roads, TX 76227 (MLS # 20948952)
|
Custom, one-story, 5 bed, 3bath home on an acre of wooded land off of Lake Lewisville. Large kitchen open to dining area, living area, and bonus room make for the perfect spot for entertaining. Gorgeous views and natural light throughout the home, with custom shutters in main living areas. Kitchen has an island, bar area, double ovens and large 5 burner stove. Master bathroom with jetted tub, double sinks and a walk in closet. Spacious laundry room with plenty of storage and a sink. Oversized three-car garage with epoxy floors and a sink. Split floor plan with larger secondary bedrooms and jack and Jill bathroom. RO faucet in the garage ready to plum to an icemaker or use as is. Great back porch to enjoy the view of the wooded lot and catch a glimpse of the lake and to entertain. House and garage have fresh, neutral paint and new carpet. Home is now vacant. New AC Units in 2020 New Water Heater in 2025 Sprinkler system runs on well water. Home is on Mustang SUD water.
| LAST UPDATED | 6/12/2026 | TRACT | Oak Shores Ph 1 |
|---|---|---|---|
| YEAR BUILT | 2004 | GARAGE SPACES | 3.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Denton ISD |
|---|---|
| Elementary School | Cross Oaks |
| Jr. High School | Rodriguez |
| High School | Ray Braswell |
| PRICE HISTORY | |
| Prior to Dec 2, '25 | $849,500 |
|---|---|
| Dec 2, '25 - Dec 23, '25 | $789,900 |
| Dec 23, '25 - Apr 28, '26 | $769,500 |
| Apr 28, '26 - Jun 1, '26 | $762,500 |
| Jun 1, '26 - Jun 12, '26 | $749,500 |
| Jun 12, '26 - Today | $745,000 |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Multi Units, Roof Turbine(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Lighting, Rain Barrel/Cistern(s), Rain Gutters, RV Hookup |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | ENERGY STAR Qualified Equipment, Fireplace(s) |
| HOA DUES | 350|Annually |
| INTERIOR | Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1.006 acre(s) |
| LOT DESCRIPTION | Cleared, Cul-De-Sac, Landscaped, Many Trees, Wooded |
| PARKING | Concrete, Direct Access, Garage, Garage Door Opener, Garage Faces Side, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Oak Shores Ph 1 |
| TAXES | 9030 |
| UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Not Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public, Well |
| WATER ACCESS | Lewisville |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joseph Peterson, eXp Realty LLC
This data was last updated on: 6/16/26 7:49 AM PDT
This IDX solution is (c) Diverse Solutions 2026.