1112 Bayfield Drive, Denton, TX 76209 (MLS # 20937818)
|
This quaint single story, 3 bed 2 bath home is nestled into the highly sought after Audra Meadows neighborhood. Just in time for backyard gatherings; equipped with a dog run, shed-greenhouse, pool & spa, this is a must see! Updates include: water heater replaced in 2024 and HVAC in 2020.
LAST UPDATED | 5/16/2025 | TRACT | Audra Meadows Ph 2 |
---|---|---|---|
YEAR BUILT | 1993 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Denton ISD |
---|---|
Elementary School | Alice Moore Alexander |
Jr. High School | Strickland |
High School | Ryan H S |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Vented Exhaust Fan |
CONSTRUCTION | Brick |
EXTERIOR | Dog Run, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
INTERIOR | High Speed Internet |
LOT | 6621 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped |
PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Front, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground, Pool Sweep, Pool/Spa Combo |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Audra Meadows Ph 2 |
TAXES | 5087 |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Christopher Hyatt, Fathom Realty LLC

This data was last updated on: 5/19/25 4:35 PM PDT
This IDX solution is (c) Diverse Solutions 2025.