115 Mill Pond Road, Denton, TX 76209 (MLS # 20934520)
|
SHOWINGS BEGIN SATURDAY MAY 17TH AFTER OPEN HOUSE! Spacious 1,945 sq ft brick home in one of Denton's most desirable neighborhoods. Built in 1970, this property features new flooring in portions of the home, an updated full bathroom, newer HVAC (installed less than a year ago), and mostly new double-pane windows. Oversized garage and fenced backyard with three gates, including rear access to a creek. Enjoy the privacy of no back neighbors and a park like setting on this oversized lot, .670 acres. Home offers solid bones and great potential"”some updates needed. A fantastic opportunity in a prime location!
LAST UPDATED | 5/16/2025 | TRACT | Northwood #5 |
---|---|---|---|
YEAR BUILT | 1970 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Denton ISD |
---|---|
Elementary School | Nette Shultz |
Jr. High School | Strickland |
High School | Ryan H S |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range |
CONSTRUCTION | Brick |
EXTERIOR | Garden, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Double Vanity, Eat-in Kitchen, High Speed Internet |
LOT | 0.67 acre(s) |
LOT DESCRIPTION | Greenbelt, Irregular Lot, Many Trees, Subdivided |
PARKING | Driveway, Enclosed, Garage Door Opener, Garage Faces Side, Boat, RV Access/Parking, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch, Traditional |
SUBDIVISION | Northwood #5 |
TAXES | 3618 |
UTILITIES | Cable Available, Electricity Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carissa Acker, KELLER WILLIAMS REALTY

This data was last updated on: 5/19/25 4:26 PM PDT
This IDX solution is (c) Diverse Solutions 2025.