402 Kiowa Drive E, Gainesville, TX 76240 (MLS # 20915793)
|
This is your your next dream lake house. Completely redone. ( see transaction desk for complete details). Three bedrooms and 3 baths , with an open floor plan of the living and kitchen area overlooking Lake Kiowa. This is lake front property, with a public boat ramp to the right of the home. POA property is to the left of the home, so no one will build there , giving you a lot of privacy. This home comes furnished so you can close today and be on the water with your friends tomorrow. In transaction desk , shows all that was done to the property as well as what stays. Come and enjoy your new Lake house today.
LAST UPDATED | 4/25/2025 | TRACT | Lake Kiowa Map 3 |
---|---|---|---|
YEAR BUILT | 1993 | GARAGE SPACES | 2.0 |
COUNTY | Cooke | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Callisburg ISD |
---|---|
Elementary School | Callisburg |
Jr. High School | Callisburg |
High School | Callisburg |
ADDITIONAL DETAILS | |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator |
BASEMENT | Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 345|Monthly |
INTERIOR | High Speed Internet, Open Floorplan |
LOT | 0.342 acre(s) |
LOT DESCRIPTION | Interior Lot, Landscaped, Subdivided, Waterfront |
PARKING | Boat, Driveway, Garage Door Opener, Inside Entrance, Attached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Lake Kiowa Map 3 |
TAXES | 6310 |
UTILITIES | Propane |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Well, Private |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lavon Bolech, Keller Williams Realty

This data was last updated on: 5/18/25 5:18 PM PDT
This IDX solution is (c) Diverse Solutions 2025.