1509 Pintail Place, Celina, TX 75009 (MLS # 20782016)
|
Popular open concept home with an open concept family room. Beautiful gourmet kitchen has light quartz tops, upgraded built-in appliances, and walk-in pantry. Master Retreat offers bathroom with separate free-standing-tub, shower. Additional upgrades include upgraded engineered wood flooring, front door with beveled glass, elegant pendant lights over island in kitchen, 8' interior doors throughout.
LAST UPDATED | 11/20/2024 | TRACT | Cottages of Celina |
---|---|---|---|
YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Celina ISD |
---|---|
Elementary School | Bobby Ray-Afton Martin |
Jr. High School | Jerry & Linda Moore |
High School | Celina |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Other |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure |
APPLIANCES | Built-In Gas Range, Convection Oven, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Other, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Natural Gas, Other |
HOA DUES | 1650|Annually |
INTERIOR | Vaulted Ceiling(s) |
LOT | 4356 sq ft |
LOT DESCRIPTION | Interior Lot |
PARKING | Garage Door Opener, Garage Faces Rear, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Cottages of Celina |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Hunter Dehn, Hunter Dehn Realty
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/23/24 12:13 AM PST
This data was last updated on: 11/23/24 12:13 AM PST
This IDX solution is (c) Diverse Solutions 2024.