919 Gunter Road, Whitesboro, TX 76273 (MLS # 20649380)
|
Dream Home Country Living! This exquisite 2,610 sq ft custom built home features, 3 bed, 2.5 bath + office or 4th bdrm, 3 car-gar on nearly 4 AC. This gem blends luxury features, open concept oversized living space, wet bar & wine cooler, sliding glass doors, wood beams transitions into gourmet kitchen, gas range, double oven, 9-foot granite island, walk-in pantry; plantation shutters, wood & tile flooring thru-out. Gorgeous primary bedroom, tray ceiling & patio door access to pool deck. Primary bath, floor to ceiling marble tile, walk-in shower, tub, dual vanities, lg built-in custom closet, pass thru laundry room. Secondary bdrms, jack-n-jill bath, luxury tile shower. Covered porch, outdoor kitchen, gas grill, pizza oven & in-ground sports pool, dual fountains & bubblers. Energy efficient home, prewired for future shop or barn. Amazing curb appeal, landscaped, pipe fenced, crossed fenced, & gated entrance! Must see this great opportunity!*Option to pick up add'l acreage.
LAST UPDATED | 7/2/2024 | TRACT | Sunrise Acres |
---|---|---|---|
YEAR BUILT | 2021 | GARAGE SPACES | 3.0 |
COUNTY | Grayson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Whitesboro ISD |
---|---|
Elementary School | Whitesboro |
Jr. High School | Whitesboro |
High School | Whitesboro |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Multi Units, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Gas Range, Ice Maker, Indoor Grill, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick |
EXTERIOR | Built-in Barbecue, Gas Grill, Lighting, Outdoor Grill, Outdoor Kitchen, Private Yard, Rain Gutters, RV Hookup |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Exhaust Fan |
INTERIOR | Built-in Features, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Other, Vaulted Ceiling(s), Wet Bar, Wired for Data |
LOT | 3.689 acre(s) |
LOT DESCRIPTION | Few Trees, Landscaped, Pasture |
PARKING | Aggregate, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Gated, Guest, Inside Entrance, Off Street, On Site, Oversized, Secured, Storage, Attached |
POOL | Yes |
POOL DESCRIPTION | Fenced, Gunite, In Ground, Private, Sport, Waterfall |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Modern Farmhouse |
SUBDIVISION | Sunrise Acres |
TAXES | 8636 |
UTILITIES | Electricity Available, Electricity Connected, Propane |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sylvia Pell, Pell Realty Group
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/23/24 3:10 PM PST
This data was last updated on: 11/23/24 3:10 PM PST
This IDX solution is (c) Diverse Solutions 2024.