520 Eagle Cove Circle, Tioga, TX 76271 (MLS # 20648489)
|
Welcome to your secluded lake retreat on Lake Ray Roberts! This timeless ranch style home is a serene haven nestled in a gated neighborhood. The property features a picturesque pond with fishing dock, providing a peaceful setting for relaxation and recreation. Inside, the home exudes luxury and comfort. The great room is adorned with floor to ceiling stone fireplace, timeless wood rafters, built in gun safe and great natural light creating a warm and inviting atmosphere. The gourmet kitchen is a chef's dream, boasting high-end appliances, ample counter space, dual sinks and endless cabinet storage for effortless entertaining. The primary bedroom includes separate bathrooms, walk in shower, soaking tub, plus safe shelter closet. Don't miss media room, library with built in bookcases & additional living space on second floor with gorgeous views! Enjoy the outdoors with expansive patio, sport swim pool & spa, plus bathhouse. Experience tranquility and peacefulness, schedule a tour today!
LAST UPDATED | 10/30/2024 | TRACT | Eagle Cove |
---|---|---|---|
YEAR BUILT | 2006 | GARAGE SPACES | 3.0 |
COUNTY | Cooke | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Pilot Point ISD |
---|---|
Elementary School | Pilot Point |
Jr. High School | Pilot Point |
High School | Pilot Point |
PRICE HISTORY | |
Prior to Aug 7, '24 | $1,650,000 |
---|---|
Aug 7, '24 - Sep 7, '24 | $1,600,000 |
Sep 7, '24 - Oct 30, '24 | $1,400,000 |
Oct 30, '24 - Today | $1,350,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave |
CONSTRUCTION | Brick |
EXTERIOR | Other, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Fireplace(s), Propane |
HOA DUES | 13|Monthly |
INTERIOR | Built-in Features, Chandelier, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 8.35 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Many Trees, Waterfront |
PARKING | Circular Driveway, Driveway, Garage, Garage Door Opener, Garage Faces Side, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, In Ground, Pool Sweep, Sport |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch, Traditional |
SUBDIVISION | Eagle Cove |
TAXES | 20816 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Well, Private |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Erin Pickard, Compass RE Texas, LLC
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/23/24 1:31 AM PST
This data was last updated on: 11/23/24 1:31 AM PST
This IDX solution is (c) Diverse Solutions 2024.