209 North Avenue, Whitesboro, TX 76273 (MLS # 20616416)
|
BACK ON MARKET due to Buyer's ability to purchase falling through. NEW ROOF!! Seller has removed all wallpaper and replaced with freshly painted walls! Custom Built Home by Brian Shadden on Stunning Lot! Greeted w Mature Trees, Ambiance of Seclusion w Dual Entry Driveway to This Hidden Gem! Pride of Ownership shows w Quality of Structure & Character, 25 Ft Ceilings, 3 Fireplaces, Views of Courtyard from the Dining & Entertainment Areas, Enticing, Private Backyard surrounded by Wrought Iron Fence & Mature Trees. Open Concept Floorplan ideal for Entertaining. Rear Entry Garage to Alley...And Did I Mention Additional Lot w Workshop? Properties Like This Are Hard To Come By...All the Conveniences of Being in Town with the Privacy & Space of Rural Living!
LAST UPDATED | 10/11/2024 | TRACT | Ritchey William |
---|---|---|---|
YEAR BUILT | 1993 | GARAGE SPACES | 2.0 |
COUNTY | Grayson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Whitesboro ISD |
---|---|
Elementary School | Whitesboro |
Jr. High School | Whitesboro |
High School | Whitesboro |
PRICE HISTORY | |
Prior to May 31, '24 | $549,900 |
---|---|
May 31, '24 - Jun 27, '24 | $495,500 |
Jun 27, '24 - Aug 3, '24 | $489,900 |
Aug 3, '24 - Aug 30, '24 | $479,000 |
Aug 30, '24 - Oct 11, '24 | $465,900 |
Oct 11, '24 - Today | $449,900 |
ADDITIONAL DETAILS | |
AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
CONSTRUCTION | Brick |
EXTERIOR | Courtyard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Fireplace(s), Natural Gas |
INTERIOR | Built-in Features, Double Vanity, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 0.669 acre(s) |
LOT DESCRIPTION | Landscaped, Many Trees |
PARKING | Alley Access, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Ritchey William |
TAXES | 6851 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Trina West, Local Pro Realty LLC
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 10/31/24 7:18 PM PDT
This data was last updated on: 10/31/24 7:18 PM PDT
This IDX solution is (c) Diverse Solutions 2024.