20765 Fm 678, Whitesboro, TX 76273 (MLS # 20378935)
|
This property has it all! Almost 14 picturesque acres * gunite swimming pool with swim-up bar, spa & waterfall feature * fire pit * spray foamed 1200SF workshop with HVAC, electric, loft & apartment with full bath & WD hookups * pond * trees * 120SF spray foamed she-shed with half bath * storm cellar * greenhouse * line of sight internet tower * Generac generator! The 3200+ SF house has energy efficient spray foam exterior walls & rafters. 4 bedrooms plus an office & media room. Kitchen features granite, large island, gas range, custom cabinets & oversized walk-in pantry. The large master bedroom includes an additional 9x12 sitting area with french doors that open to a balcony overlooking the pool, pond, and the beautiful back acreage. Stunning floor to ceiling rock fireplace. The stained wood cabinets, trim, mantel, living room ceiling & beams are made of cedar from the property. Buyer and-or Buyer's agent to verify any and all information provided by Seller and-or Seller's agent.
LAST UPDATED | 6/6/2024 | TRACT | Morgeson Tc |
---|---|---|---|
YEAR BUILT | 2018 | GARAGE SPACES | 4.0 |
COUNTY | Cooke | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Callisburg ISD |
---|---|
Elementary School | Callisburg |
Jr. High School | Callisburg |
High School | Callisburg |
PRICE HISTORY | |
Prior to Feb 19, '24 | $1,200,000 |
---|---|
Feb 19, '24 - Mar 6, '24 | $1,180,000 |
Mar 6, '24 - Mar 26, '24 | $1,160,000 |
Mar 26, '24 - May 15, '24 | $1,140,000 |
May 15, '24 - Today | $995,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range, Microwave, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Metal Siding |
EXTERIOR | Balcony, Other, Outdoor Kitchen, Rain Gutters, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan |
INTERIOR | Built-in Features, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
LOT | 13.89 acre(s) |
LOT DESCRIPTION | Cleared, Many Trees, Rolling Slope, Wooded |
PARKING | Additional Parking, Covered, Detached Carport, Driveway, Electric Gate, Garage Door Opener, Garage Faces Side, Gravel, Private, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, In Ground, Outdoor Pool, Pool/Spa Combo, Waterfall, Other |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Morgeson Tc |
TAXES | 10740 |
UTILITIES | Electricity Connected, Propane |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Steve Ritchey, Ritchey Real Estate Group
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 10/31/24 6:02 PM PDT
This data was last updated on: 10/31/24 6:02 PM PDT
This IDX solution is (c) Diverse Solutions 2024.