Real estate in or near Whitesboro
Sorted by
- List View
- Map View
- Grid View
-
$325,0002 Beds, 1 Bath820 sqft lot 1.81 acMLS 21418297
-
$365,0003 Beds, 3 Baths1,900 sqft lot 11,326 sqftMLS 21423413
-
$190,0004 Beds, 2 Baths1,183 sqft lot 4,792 sqftMLS 21423175
-
3 Beds, 1 Bath1,248 sqft lot 8,451 sqftMLS 21420981
-
$245,0003 Beds, 2 Baths1,459 sqft lot 10,194 sqftMLS 21419268
-
$350,0003 Beds, 2 Baths1,869 sqft lot 13,896 sqftMLS 21416440
-
$150,0003 Beds, 2 Baths1,470 sqft lot 14,593 sqftMLS 21411443
-
$195,0003 Beds, 1 Bath1,192 sqft lot 8,625 sqftMLS 21411640
-
$619,0004 Beds, 4 Baths2,740 sqft lot 1.22 acMLS 21411582
-
$224,0002 Beds, 2 Baths1,509 sqft lot 8,059 sqftMLS 21410362
-
$319,0004 Beds, 2 Baths2,064 sqft lot 22,652 sqftMLS 21409294
-
$339,9993 Beds, 2 Baths2,119 sqft lot 22,695 sqftMLS 21404052
-
3 Beds, 1 Bath1,428 sqft lot 7,014 sqftMLS 21405852
-
$298,0003 Beds, 2 Baths2,547 sqft lot 11,108 sqftMLS 21402012
-
4 Beds, 3 Baths2,535 sqft lot 43,560 sqftMLS 21403323
-
$520,0004 Beds, 3 Baths2,843 sqft lot 1.05 acMLS 21403253
-
$550,0004 Beds, 3 Baths2,843 sqft lot 1.00 acMLS 21403242
-
$150,0003 Beds, 1 Bath975 sqft lot 5,228 sqftMLS 21401416
-
$672,5004 Beds, 3 Baths3,100 sqft lot 1.51 acMLS 21391366
-
$995,0004 Beds, 4 Baths4,590 sqft lot 2.64 acMLS 21397958
-
$425,0003 Beds, 2 Baths1,817 sqft lot 1.26 acMLS 21396955
-
$110,0003 Beds, 2 Baths1,056 sqft lot 9,017 sqftMLS 21394778
-
$800,0005 Beds, 3 Baths3,102 sqft lot 12.79 acMLS 21392362
-
$699,9994 Beds, 4 Baths3,410 sqft lot 21,693 sqftMLS 21387478
-
4 Beds, 4 Baths3,277 sqft lot 43,560 sqftMLS 21384115
-
$424,9004 Beds, 2 Baths2,007 sqft lot 2.00 acMLS 21387663
-
$195,0003 Beds, 1 Bath1,032 sqft lot 7,319 sqftMLS 21387951
-
4 Beds, 4 Baths2,870 sqft lot 1.20 acMLS 21388415
-
$1,300,0003 Beds, 2 Baths2,800 sqft lot 6.72 acMLS 21387644
-
$197,0003 Beds, 2 Baths1,112 sqft lot 11,675 sqftMLS 21331835
This data was last updated on: 11/5/26 4:03 AM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions