Real estate in or near Tioga
Sorted by
- List View
- Map View
- Grid View
-
$450,0003 Beds, 2 Baths2,299 sqft lot 13,678 sqftMLS 21312369
-
$410,0003 Beds, 2 Baths1,994 sqft lot 10,890 sqftMLS 21326579
-
$360,0004 Beds, 2 Baths1,805 sqft lot 16,553 sqftMLS 21294953
-
$475,0003 Beds, 2 Baths1,738 sqft lot 25,265 sqftMLS 21299544
-
$925,0004 Beds, 3 Baths2,284 sqft lot 4.25 acMLS 21293844
-
$325,0003 Beds, 2 Baths1,689 sqft lot 10,368 sqftMLS 21291082
-
$439,9004 Beds, 3 Baths2,153 sqft lot 13,722 sqftMLS 21248607
-
$339,0003 Beds, 2 Baths1,632 sqft lot 6,839 sqftMLS 21239937
-
$499,0004 Beds, 4 Baths2,590 sqft lot 2.37 acMLS 21231828
-
$760,0004 Beds, 2 Baths2,187 sqft lot 5.61 acMLS 21228433
-
$690,0004 Beds, 3 Baths2,370 sqft lot 2.98 acMLS 21222873
-
$459,9505 Beds, 3 Baths2,199 sqft lot 21,345 sqftMLS 21224163
-
$1,299,0004 Beds, 3 Baths2,400 sqft lot 12.93 acMLS 21203886
-
$999,9994 Beds, 4 Baths3,331 sqft lot 6.31 acMLS 21176968
-
$477,0003 Beds, 2 Baths2,700 sqft lot 15,203 sqftMLS 21171501
-
$390,000Price Drop3 Beds, 2 Baths1,741 sqft lot 10,890 sqftMLS 21170455
-
$299,0003 Beds, 2 Baths1,522 sqft lot 14,375 sqftMLS 21168081
-
$409,0004 Beds, 3 Baths2,153 sqft lot 12,372 sqftMLS 21168202
-
$356,0003 Beds, 2 Baths1,467 sqft lot 11,631 sqftMLS 21168160
-
$1,449,9005 Beds, 6 Baths5,172 sqft lot 6.52 acMLS 21160793
-
$2,150,0003 Beds, 3 Baths2,701 sqft lot 24.47 acMLS 21095369
-
$459,0005 Beds, 3 Baths2,420 sqft lot 11,457 sqftMLS 21087457
-
$2,399,0004 Beds, 5 Baths4,482 sqft lot 43.46 acMLS 21069757
-
$249,0004 Beds, 2 Baths2,142 sqft lot 16,074 sqftMLS 21038913
-
$1,300,0004 Beds, 4 Baths3,326 sqft lot 8.18 acMLS 20942424
-
$299,0003 Beds, 2 Baths1,522 sqft lot 10,542 sqftMLS 20763150
This data was last updated on: 7/18/26 9:22 PM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions