Real estate in or near Tioga
Sorted by
- List View
- Map View
- Grid View
-
$649,9994 Beds, 3 Baths2,370 sqft lot 2.98 acMLS 21417678
-
$449,9005 Beds, 3 Baths2,420 sqft lot 11,457 sqftMLS 21408099
-
$375,0005 Beds, 3 Baths2,269 sqft lot 10,281 sqftMLS 21407617
-
$349,9903 Beds, 2 Baths1,628 sqft lot 8,364 sqftMLS 21396575
-
$324,9003 Beds, 2 Baths1,475 sqft lot 10,559 sqftMLS 21385868
-
$419,9004 Beds, 3 Baths2,010 sqft lot 11,457 sqftMLS 21380652
-
$445,999Price Drop3 Beds, 2 Baths1,676 sqft lot 16,771 sqftMLS 21375293
-
$674,9994 Beds, 3 Baths2,370 sqft lot 2.98 acMLS 21376014
-
3 Beds, 3 Baths2,478 sqft lot 2.80 acMLS 21369392
-
$394,9003 Beds, 2 Baths1,928 sqft lot 18,513 sqftMLS 21345449
-
$795,0003 Beds, 3 Baths2,890 sqft lot 43,560 sqftMLS 21343727
-
$125,0002 Beds, 1 Bath1,154 sqft lot 12,633 sqftMLS 21337775
-
$435,0003 Beds, 2 Baths2,299 sqft lot 13,678 sqftMLS 21312369
-
$475,0003 Beds, 2 Baths1,738 sqft lot 25,265 sqftMLS 21299544
-
$875,0004 Beds, 3 Baths2,284 sqft lot 4.25 acMLS 21293844
-
$324,0003 Beds, 2 Baths1,632 sqft lot 6,839 sqftMLS 21239937
-
$499,0004 Beds, 4 Baths2,590 sqft lot 2.37 acMLS 21231828
-
$434,9505 Beds, 3 Baths2,199 sqft lot 21,345 sqftMLS 21224163
-
$1,299,0004 Beds, 3 Baths2,400 sqft lot 12.93 acMLS 21203886
-
$389,9004 Beds, 3 Baths2,153 sqft lot 12,372 sqftMLS 21168202
-
$336,0003 Beds, 2 Baths1,467 sqft lot 11,631 sqftMLS 21168160
-
$329,9003 Beds, 2 Baths1,467 sqft lot 11,457 sqftMLS 21159463
-
$1,999,0003 Beds, 3 Baths2,701 sqft lot 24.54 acMLS 21095369
-
$2,369,0004 Beds, 5 Baths4,482 sqft lot 43.46 acMLS 21069757
-
$224,900Price Drop4 Beds, 2 Baths2,142 sqft lot 16,074 sqftMLS 21038913
-
$1,300,0004 Beds, 4 Baths3,326 sqft lot 8.18 acMLS 20942424
This data was last updated on: 10/21/26 7:05 PM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions