Real estate in or near Tioga
Sorted by
- List View
- Map View
- Grid View
-
$447,0004 Beds, 3 Baths2,153 sqft lot 13,722 sqftMLS 21248607
-
$349,0003 Beds, 2 Baths1,632 sqft lot 6,839 sqftMLS 21239937
-
$499,0004 Beds, 4 Baths2,590 sqft lot 2.37 acMLS 21231828
-
$810,0004 Beds, 2 Baths2,187 sqft lot 5.61 acMLS 21228433
-
$699,9994 Beds, 3 Baths2,370 sqft lot 2.98 acMLS 21222873
-
$459,9505 Beds, 3 Baths2,199 sqft lot 21,345 sqftMLS 21224163
-
$1,350,0004 Beds, 3 Baths2,400 sqft lot 12.93 acMLS 21203886
-
3 Beds, 4 Baths3,590 sqft lot 2.20 acMLS 21205178
-
$1,125,0004 Beds, 4 Baths3,331 sqft lot 6.31 acMLS 21176968
-
$499,000Price Drop3 Beds, 2 Baths2,700 sqft lot 15,203 sqftMLS 21171501
-
$395,0003 Beds, 2 Baths1,741 sqft lot 10,890 sqftMLS 21170455
-
$299,0003 Beds, 2 Baths1,522 sqft lot 14,375 sqftMLS 21168081
-
$315,0003 Beds, 2 Baths1,609 sqft lot 14,375 sqftMLS 21168140
-
$409,0004 Beds, 3 Baths2,153 sqft lot 12,372 sqftMLS 21168202
-
$356,0003 Beds, 2 Baths1,467 sqft lot 11,631 sqftMLS 21168160
-
$349,9003 Beds, 2 Baths1,467 sqft lot 11,457 sqftMLS 21159463
-
$1,524,900Price Drop5 Beds, 6 Baths5,172 sqft lot 6.52 acMLS 21160793
-
$425,0003 Beds, 2 Baths1,928 sqft lot 18,513 sqftMLS 21122086
-
$2,150,0003 Beds, 3 Baths2,701 sqft lot 24.47 acMLS 21095369
-
$450,0003 Beds, 2 Baths1,644 sqft lot 21,737 sqftMLS 21093781
-
$465,0005 Beds, 3 Baths2,420 sqft lot 11,457 sqftMLS 21087457
-
$2,449,0004 Beds, 5 Baths4,482 sqft lot 43.46 acMLS 21069757
-
$649,0003 Beds, 3 Baths1,230 sqft lot 8.47 acMLS 20992038
-
$249,0004 Beds, 2 Baths2,142 sqft lot 16,074 sqftMLS 21038913
-
$485,0001 Bed, 1 Bath1,300 sqft lot 3.00 acMLS 20996854
-
$1,495,0004 Beds, 4 Baths3,326 sqft lot 8.18 acMLS 20942424
-
$299,0003 Beds, 2 Baths1,522 sqft lot 10,542 sqftMLS 20763150
This data was last updated on: 5/4/26 5:05 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions