Real estate in or near Denton
Sorted by
- List View
- Map View
- Grid View
-
$534,0004 Beds, 3 Baths2,712 sqft lot 16,989 sqftMLS 20782506
-
$354,0003 Beds, 2 Baths1,701 sqft lot 7,057 sqftMLS 20777934
-
$375,8203 Beds, 2 Baths1,624 sqft lot 5,663 sqftMLS 20782402
-
$379,0003 Beds, 2 Baths1,696 sqft lot 26,354 sqftMLS 20781285
-
$441,3405 Beds, 3 Baths2,112 sqft lot 8,107 sqftMLS 20780862
-
$506,3905 Beds, 4 Baths2,781 sqft lot 6,957 sqftMLS 20780843
-
$471,0904 Beds, 3 Baths2,547 sqft lot 6,587 sqftMLS 20780822
-
$465,0904 Beds, 3 Baths2,734 sqft lot 6,190 sqftMLS 20780803
-
$429,3404 Beds, 2 Baths2,100 sqft lot 7,541 sqftMLS 20780726
-
$418,0404 Beds, 2 Baths1,743 sqft lot 5,968 sqftMLS 20780773
-
$270,0003 Beds, 1 Bath1,083 sqft lot 5,001 sqftMLS 20780438
-
$524,0004 Beds, 2 Baths2,133 sqft lot 12,023 sqftMLS 20779964
-
$499,0753 Beds, 2 Baths1,876 sqft lot 5,968 sqftMLS 20742173
-
$390,0004 Beds, 2 Baths1,856 sqft lot 5,489 sqftMLS 20779768
-
$575,0004 Beds, 3 Baths3,649 sqft lot 15,090 sqftMLS 20779753
-
$515,0003 Beds, 2 Baths2,325 sqft lot 13,940 sqftMLS 20779752
-
$450,0003 Beds, 3 Baths2,338 sqft lot 5,620 sqftMLS 20763512
-
$474,9004 Beds, 4 Baths3,195 sqft lot 10,934 sqftMLS 20771989
-
$279,0003 Beds, 1 Bath1,047 sqft lot 7,798 sqftMLS 20778111
-
$285,0003 Beds, 2 Baths1,088 sqft lot 5.91 acMLS 20778693
-
$425,0003 Beds, 3 Baths2,276 sqft lot 13,025 sqftMLS 20778776
-
$375,0003 Beds, 2 Baths1,753 sqft lot 7,057 sqftMLS 20778000
-
$389,9903 Beds, 2 Baths1,900 sqft lot 7,188 sqftMLS 20778398
-
$439,9904 Beds, 3 Baths2,494 sqft lot 5,881 sqftMLS 20778390
-
$375,0003 Beds, 3 Baths2,169 sqft lot 5,489 sqftMLS 20777583
-
$775,0005 Beds, 4 Baths3,472 sqft lot 1.14 acMLS 20775896
-
$365,0004 Beds, 2 Baths1,814 sqft lot 10,063 sqftMLS 20777669
-
$650,0003 Beds, 3 Baths2,627 sqft lot 12,951 sqftMLS 20777869
-
$460,0004 Beds, 4 Baths3,114 sqft lot 6,012 sqftMLS 20773248
-
$384,9004 Beds, 3 Baths2,516 sqft lot 10,368 sqftMLS 20774617
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/21/24 12:08 AM PST
This data was last updated on: 11/21/24 12:08 AM PST
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions