Real estate in or near Cross Roads
Sorted by
- List View
- Map View
- Grid View
-
$299,9003 Beds, 2 Baths1,957 sqft lot 5,489 sqftMLS 21204881
-
5 Beds, 3 Baths3,209 sqft lot 1.03 acMLS 21206371
-
$1,395,0004 Beds, 4 Baths3,505 sqft lot 5.00 acMLS 21207295
-
$650,0004 Beds, 3 Baths2,761 sqft lot 32,104 sqftMLS 21204673
-
$330,0003 Beds, 3 Baths1,983 sqft lot 5,720 sqftMLS 21204648
-
$299,9003 Beds, 2 Baths1,459 sqft lot 3,921 sqftMLS 21200166
-
5 Beds, 3 Baths3,035 sqft lot 43,560 sqftMLS 21183886
-
$299,9003 Beds, 3 Baths1,828 sqft lot 4,008 sqftMLS 21194136
-
$649,0003 Beds, 3 Baths2,164 sqft lot 1.50 acMLS 21193863
-
$310,0003 Beds, 2 Baths1,745 sqft lot 5,838 sqftMLS 21191776
-
$260,0003 Beds, 2 Baths1,148 sqft lot 4,095 sqftMLS 21191316
-
$799,0003 Beds, 3 Baths2,115 sqft lot 4.95 acMLS 21182188
-
$978,0003 Beds, 3 Baths2,802 sqft lot 1.05 acMLS 21178937
-
3 Beds, 2 Baths1,896 sqft lot 5,620 sqftMLS 21174012
-
$299,0003 Beds, 2 Baths1,201 sqft lot 10,890 sqftMLS 21158589
-
$2,800,0005 Beds, 5 Baths6,203 sqft lot 1.40 acMLS 21155887
-
$1,300,0005 Beds, 5 Baths4,000 sqft lot 1.01 acMLS 21148973
-
$4,800,0005 Beds, 7 Baths5,639 sqft lot 15.79 acMLS 21137625
-
$1,435,0006 Beds, 8 Baths5,668 sqft lot 1.39 acMLS 21135154
-
$995,0003 Beds, 4 Baths3,886 sqft lot 1.00 acMLS 21132434
-
$257,8503 Beds, 2 Baths1,201 sqft lot 4,008 sqftMLS 21131673
-
4 Beds, 3 Baths2,835 sqft lot 1.47 acMLS 21129568
-
3 Beds, 2 Baths1,989 sqft lot 5,620 sqftMLS 21103036
-
$295,0004 Beds, 2 Baths1,896 sqft lot 5,620 sqftMLS 21123362
-
$315,0004 Beds, 3 Baths2,162 sqft lot 4,008 sqftMLS 21111644
-
4 Beds, 2 Baths1,894 sqft lot 5,707 sqftMLS 21097582
-
$2,599,0004 Beds, 4 Baths4,157 sqft lot 22.80 acMLS 21093835
-
$279,750Price Drop4 Beds, 2 Baths1,557 sqft lot 4,182 sqftMLS 21094553
-
$948,8881 Bed, 2 Baths974 sqft lot 10.43 acMLS 21093283
-
$275,0003 Beds, 2 Baths1,560 sqft lot 6,360 sqftMLS 21091967
This data was last updated on: 3/13/26 8:52 PM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions