Real estate in or near Cross Roads
Sorted by
- List View
- Map View
- Grid View
-
$295,0003 Beds, 3 Baths1,804 sqft lot 3,921 sqftMLS 20930172
-
$377,0004 Beds, 3 Baths2,346 sqft lot 5,750 sqftMLS 20930603
-
$1,175,0004 Beds, 5 Baths4,351 sqft lot 1.04 acMLS 20937166
-
5 Beds, 4 Baths4,509 sqft lot 43,560 sqftMLS 20933097
-
$1,150,0004 Beds, 5 Baths4,925 sqft lot 1.01 acMLS 20935394
-
$1,350,0004 Beds, 4 Baths4,356 sqft lot 1.10 acMLS 20908742
-
3 Beds, 3 Baths2,075 sqft lot 4,400 sqftMLS 20933655
-
$329,9003 Beds, 3 Baths2,070 sqft lot 4,008 sqftMLS 20917273
-
$910,0004 Beds, 3 Baths3,274 sqft lot 4.19 acMLS 20913561
-
6 Beds, 5 Baths4,353 sqft lot 22,521 sqftMLS 20904409
-
$350,0003 Beds, 3 Baths1,983 sqft lot 5,720 sqftMLS 20900111
-
$749,0003 Beds, 3 Baths2,407 sqft lot 1.50 acMLS 20905238
-
3 Beds, 2 Baths1,585 sqft lot 5,707 sqftMLS 20883709
-
$375,000Price Drop4 Beds, 3 Baths2,251 sqft lot 5,620 sqftMLS 20897829
-
$1,475,0004 Beds, 5 Baths4,258 sqft lot 1.11 acMLS 20869243
-
Price Drop4 Beds, 5 Baths3,727 sqft lot 1.43 acMLS 20893315
-
$344,9004 Beds, 3 Baths2,353 sqft lot 6,360 sqftMLS 20892816
-
$350,0004 Beds, 3 Baths2,251 sqft lot 5,620 sqftMLS 20875248
-
$859,0004 Beds, 3 Baths2,237 sqft lot 2.20 acMLS 20889282
-
4 Beds, 4 Baths3,650 sqft lot 1.09 acMLS 20877764
-
$1,895,0005 Beds, 3 Baths3,194 sqft lot 16.50 acMLS 20878064
-
4 Beds, 5 Baths4,963 sqft lot 21,519 sqftMLS 20863526
-
$299,0004 Beds, 2 Baths1,816 sqft lot 5,838 sqftMLS 20875301
-
Price Drop4 Beds, 2 Baths1,816 sqft lot 5,489 sqftMLS 20870566
-
$1,495,0004 Beds, 4 Baths4,250 sqft lot 2.32 acMLS 20865106
-
$270,0003 Beds, 2 Baths1,207 sqft lot 4,008 sqftMLS 20864249
-
$319,0003 Beds, 2 Baths1,534 sqft lot 4,008 sqftMLS 20855951
-
$869,0003 Beds, 3 Baths3,223 sqft lot 1.11 acMLS 20838976
-
4 Beds, 2 Baths1,852 sqft lot 5,489 sqftMLS 20831535
-
4 Beds, 2 Baths1,852 sqft lot 5,489 sqftMLS 20834559

This data was last updated on: 5/16/25 9:05 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions