Real estate in or near Sanger
Sorted by
- List View
- Map View
- Grid View
-
$759,0003 Beds, 1 Bath1,344 sqft lot 18.87 acMLS 20767823
-
$459,9914 Beds, 3 Baths2,333 sqft lot 8,451 sqftMLS 20767631
-
$468,8934 Beds, 3 Baths2,454 sqft lot 8,451 sqftMLS 20767601
-
$441,8984 Beds, 2 Baths2,044 sqft lot 8,451 sqftMLS 20767570
-
$599,9003 Beds, 3 Baths2,963 sqft lot 2.00 acMLS 20767088
-
$700,0003 Beds, 2 Baths2,814 sqft lot 2.96 acMLS 20763463
-
$299,9003 Beds, 2 Baths1,616 sqft lot 12,197 sqftMLS 20758707
-
$899,9002 Beds, 1 Bath1,232 sqft lot 33.30 acMLS 20760389
-
$293,0003 Beds, 2 Baths1,384 sqft lot 6,317 sqftMLS 20758842
-
$1,581,4804 Beds, 3 Baths1,935 sqft lot 43.93 acMLS 20756440
-
$1,000,0003 Beds, 2 Baths2,814 sqft lot 5.97 acMLS 20755056
-
$315,0003 Beds, 2 Baths1,404 sqft lot 6,491 sqftMLS 20752365
-
$279,900Price Drop3 Beds, 2 Baths1,354 sqft lot 9,105 sqftMLS 20748869
-
$339,0003 Beds, 2 Baths1,776 sqft lot 7,667 sqftMLS 20751308
-
$250,0003 Beds, 3 Baths1,880 sqft lot 9,279 sqftMLS 20748901
-
$575,0004 Beds, 2 Baths2,402 sqft lot 43,560 sqftMLS 20750132
-
$1,449,0001 Bed, 1 Bath1,200 sqft lot 24.13 acMLS 20748148
-
$1,350,0006 Beds, 5 Baths4,785 sqft lot 18.41 acMLS 20748975
-
$300,0003 Beds, 2 Baths1,387 sqft lot 6,404 sqftMLS 20741343
-
$460,9903 Beds, 3 Baths2,385 sqft lot 7,475 sqftMLS 20744064
-
$413,9903 Beds, 2 Baths1,840 sqft lot 7,475 sqftMLS 20743943
-
$310,0003 Beds, 2 Baths1,450 sqft lot 5,838 sqftMLS 20743367
-
$649,9003 Beds, 3 Baths2,610 sqft lot 1.77 acMLS 20743457
-
$355,0005 Beds, 3 Baths2,623 sqft lot 6,099 sqftMLS 20739173
-
$299,0003 Beds, 2 Baths2,041 sqft lot 11,239 sqftMLS 20740230
-
$319,9003 Beds, 2 Baths2,604 sqft lot 18,906 sqftMLS 20738234
-
$510,0004 Beds, 2 Baths2,142 sqft lot 1.04 acMLS 20738549
-
$285,0003 Beds, 2 Baths1,392 sqft lot 8,712 sqftMLS 20737032
-
$299,0003 Beds, 2 Baths1,650 sqft lot 6,099 sqftMLS 20734880
-
$215,0003 Beds, 2 Baths1,345 sqft lot 15,334 sqftMLS 20734863
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 10/31/24 3:57 PM PDT
This data was last updated on: 10/31/24 3:57 PM PDT
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions