Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$315,0004 Beds, 2 Baths1,894 sqft lot 7,014 sqftMLS 21264879
-
$720,0004 Beds, 3 Baths3,325 sqft lot 5,141 sqftMLS 21266029
-
$205,0003 Beds, 2 Baths1,193 sqft lot 7,014 sqftMLS 21273537
-
$325,0004 Beds, 3 Baths1,555 sqft lot 4,618 sqftMLS 21273501
-
$425,0004 Beds, 3 Baths2,277 sqft lot 33,759 sqftMLS 21273511
-
$415,0003 Beds, 4 Baths1,974 sqft lot 1,438 sqftMLS 21273385
-
4 Beds, 3 Baths2,311 sqft lot 1.57 acMLS 21273473
-
$359,0003 Beds, 2 Baths990 sqft lot 2.03 acMLS 21273467
-
$315,0003 Beds, 2 Baths1,485 sqft lot 21,780 sqftMLS 21270002
-
$888,0004 Beds, 4 Baths3,725 sqft lot 14,811 sqftMLS 21273455
-
$485,0004 Beds, 2 Baths2,303 sqft lot 17,999 sqftMLS 21272010
-
$439,9003 Beds, 3 Baths2,147 sqft lot 4,618 sqftMLS 21273439
-
2 Beds, 3 Baths2,568 sqftMLS 21271390
-
4 Beds, 3 Baths2,600 sqft lot 8,233 sqftMLS 21269956
-
$525,0004 Beds, 3 Baths2,374 sqft lot 12,807 sqftMLS 21273329
-
3 Beds, 2 Baths1,500 sqft lot 2.06 acMLS 21266735
-
$430,0004 Beds, 3 Baths2,661 sqft lot 8,451 sqftMLS 21273355
-
$420,0004 Beds, 2 Baths2,187 sqft lot 10,673 sqftMLS 21271873
-
$1,198,900Price Drop5 Beds, 6 Baths4,026 sqft lot 9,235 sqftMLS 21273206
-
$589,0004 Beds, 3 Baths2,535 sqft lot 5,533 sqftMLS 21273316
-
$649,9002 Beds, 3 Baths2,567 sqft lot 13,722 sqftMLS 21272364
-
$525,0001 Bed, 1 Bath408 sqft lot 9.99 acMLS 21266843
-
$649,9004 Beds, 4 Baths3,110 sqft lot 11,326 sqftMLS 21271465
-
$348,8803 Beds, 2 Baths1,482 sqft lot 8,839 sqftMLS 21273271
-
$332,9993 Beds, 2 Baths1,822 sqft lot 5,489 sqftMLS 21273266
-
$345,9994 Beds, 2 Baths1,924 sqft lot 5,489 sqftMLS 21273267
-
$404,9994 Beds, 2 Baths2,083 sqft lot 5,489 sqftMLS 21273268
-
$345,9993 Beds, 2 Baths1,973 sqft lot 5,489 sqftMLS 21273263
-
$245,0004 Beds, 3 Baths1,463 sqft lot 7,493 sqftMLS 21261939
-
3 Beds, 2 Baths1,807 sqft lot 24,873 sqftMLS 21273202
This data was last updated on: 5/17/26 11:13 PM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions